
MUD-600 Series
Microphone

MUD-600 SERIES
|
| SPECIFICATION \ MODEL | MUD-609 | MUD-619 | MUD-616 | MUD-637 |
| Directional Characteristics | Uni-Directional | Uni-Directional | ||
| Frequency Response | 50-15,000Hz | 50-15,000Hz | ||
| Impedance | 600 |
600 |
||
| Sensitivity (at 1,000Hz), SPL=74dB | -72dB |
-72dB |
||
| Dimensions | ||||
| Weight (w/o cord) | 300g | 280g | 280g | 280g |
| Cord | 4.5M | 4.5M | 4.5M | 4.5M |
Frequency Response Curve: ![]() |
Available Cartridge: CUM-112 (OPM) |
| SPECIFICATION \ MODEL | MUD-618 | MUD-608 | MUD-667 | MUD-612 |
| Directional Characteristics | Uni-Directional | |||
| Frequency Response | 50-15,000Hz | |||
| Impedance | 600 |
|||
| Sensitivity (at 1,000Hz), SPL=74dB | -72dB |
|||
| Dimensions | ||||
| Weight (w/o cord) | 290g | 230g | 244g | 231g |
| Cord | 4.5M | 4.5M | 4.5M | 4.5M |
Frequency Response Curve: ![]() |
Available Cartridge: CUM-112 (OPM) |
E-mail:webmaster@microphone.com.tw