
|
|
|
| AHM-610 | AHM-650 | AHM-651 |
|
|
|
| AHM-652 | AHM-661 | AHM-662 |
|
|
|
| AHM-662S | AHM-663 | APM-720 |
|
|
|
| CH-40 | CH-30 | CH-20 |
|
|
|
| CH-007AP | CH-007 | CH-003AP |
| Model/Specifications | AHM-610 | AHM-650/ 650S/650W/ AHM-650-a/ 650S-A/650W-A |
AHM-651/ 651S/651W/ AHM-651S-S/ 651W-S |
AHM-652/652S/ 652W/652SL/ AHM-652-S/ 652S-S/652W-S |
| Power Output | 2 3 |
4 6 |
10 16 |
16 20 |
| Power Consumtion | Below 3 Watts(at rated output) | Below 6 Watts(at rated output) | Below 16 Watts(at rated output) | Below 20 Watts(at rated output) |
| Effective Distance | ApproxX120m | ApproxX200m | ApproxX250m | ApproxX400m |
| Power Source | SUM-dry cell 6 pcs | SUM-3(Size AA)dry cell 8 pcs | SUM-3(Size C)dry cell 6 pcs | SUM-3(Size C)dry cell 8 pcs |
| Power Duration | Approx 6 hours | Approx 6 hours | Approx 6 hours | Approx 6 hours |
| Microphone | Anti-howling condenser mircrophone | Anti-howling dynamic microphone | Anti-howling dynamic microphone | Anti-howling dynamic microphone |
| Dimensions | 150 m/m(horn dia) 290 m/m (Length) |
195m/m(Horn dia) 320 m/m(Length) |
200m/m(Horn dia) 340 m/m(Length) |
230 m/m(Horn dia) 360 m/m(Length) |
| Weight | 0.6kg(Without batteies) | 1kg(Without batteies) | 1.3kg(Without batteies) | 1.5kg(Without batteies) |
E-mail:webmaster@microphone.com.tw